GERMAN CLIMATE TECH STARTUPS HIRING NOW
Climate tech is one of the fastest-growing sectors in Germany right now, and for good reason. These companies are working on solutions for energy transition, carbon reduction, sustainable mobility, and circular economy. Better yet, they are all backed by serious funding and government support. For job seekers, this means meaningful work at well-funded companies tackling real problems.
We track funded startups across Germany in our master list of funded startups in Germany in 2025. It’s updated daily with company names, descriptions, locations, and funding amounts, as well as insights on which industries are hiring and which roles are in demand. As of December 2025, we’ve counted 469+ funded companies. And from this data, we’ve created this focused guide of 137+ German climate tech startups hiring right now.
In this Germany career guide, we cover:
⭐ A curated list of 137+ German climate tech startups that recently raised funding and are actively hiring across energy transition, sustainable mobility, and circular economy sectors.
⭐ Direct company links with detailed descriptions of what each startup does, where they’re located, and how they’re contributing to climate solutions.
⭐ Insights into Germany’s €100M government commitment to climate projects and why this makes climate tech one of the most stable sectors for job seekers right now.
⭐ Real talk about working at purpose-driven companies where you can contribute to world-changing innovations beyond quarterly earnings reports.
⭐ Essential FAQ covering salaries, international hiring practices, government support programs, and climate tech opportunities across German cities beyond just Berlin.
Be sure to browse our career guides for CV templates, cover letter guidelines, German interview tips and so much more.
WORK AT THESE GERMAN CLIMATE TECH STARTUPS
Climate change is real. And while some world leaders like Donald Trump roll back climate incentives with bills that eliminate support for clean energy, Germany is moving in the opposite direction. The newly elected government has allocated €100M to climate projects, reinforcing the country’s commitment to environmental protection.
For many of us, working at purpose-driven companies matters. Places working on groundbreaking, world-changing innovations. Somewhere you can go home feeling you contributed to something bigger than quarterly earnings reports. Yes, capitalism drives these companies too, and let’s not pretend the abundance of venture capital doesn’t play a role. But we can associate at least some level of altruistic good with their work. And frankly, that combination of impact and funding makes climate tech one of the better sectors for job seekers right now.
The TL;DR: German Climate Tech Startups
What this resource offers: A focused list of 137+ German climate tech startups that recently secured funding and are actively hiring across energy transition, sustainable mobility, carbon reduction, and circular economy sectors.
Why climate tech in Germany:
⭐ Germany allocated €100M to climate projects, reinforcing long-term government commitment to environmental protection
⭐ One of the fastest-growing sectors with serious funding and stability, unlike many tech subsectors experiencing volatility
⭐ Purpose-driven work tackling real problems (energy transition, carbon reduction, waste elimination) at well-funded companies
⭐ Less competitive than consumer tech, with companies desperate for both technical and business talent
Top climate tech subsectors hiring:
⭐ Energy generation and storage (solar, wind, hydrogen, battery systems, fusion energy)
⭐ EV charging infrastructure and electric mobility solutions
⭐ Building energy efficiency (heat pumps, smart thermostats, renovation platforms)
⭐ Circular economy (battery recycling, textile upcycling, plastic waste transformation, scrap metal platforms)
⭐ Carbon management (emissions tracking, carbon capture, ESG compliance software)
Geographic distribution:
⭐ Berlin leads with 47 companies focused on enterprise software and fintech approaches to climate solutions
⭐ Munich dominates with 35 companies in deep tech (fusion energy, advanced batteries, quantum computing for energy optimization)
⭐ Hamburg hosts 11 companies focusing on maritime sustainability, logistics innovation, and energy transition
⭐ Smaller cities offer strong opportunities: Cologne (7 companies), Aachen (3), Karlsruhe (2), plus well-funded outliers in Kempten, Dresden, Stuttgart
Roles in high demand:
⭐ Energy systems engineers combining electrical engineering with software skills
⭐ Sustainability consultants who understand German ESG regulations (CSRD compliance, carbon accounting)
⭐ Product managers bridging climate science knowledge with commercial software development
⭐ Sales specialists comfortable selling complex B2B solutions to industrial clients
⭐ Operations roles scaling physical infrastructure (charging networks, solar installations, recycling facilities)
Salary expectations:
⭐ Junior roles: €40-50K annually
⭐ Mid-level technical positions: €60-80K
⭐ Senior engineers and specialists: €80-120K
⭐ Many offer equity, mission-driven culture, and faster career progression than traditional energy companies
International hiring reality:
⭐ Many startups hire English speakers, especially for technical roles
⭐ Customer-facing and regulatory roles typically require German fluency
⭐ EU work authorization is advantage but not always required for specialized skills
⭐ Relocation support varies widely. Well-funded startups (€10M+ rounds) more likely to sponsor visas
Bottom line: Germany’s climate tech sector combines purpose-driven work with serious funding, government backing, and genuine job stability. This isn’t greenwashing or venture theater. These 137+ companies are building real infrastructure for energy transition, backed by billions in investment and supportive policy. Whether you’re an engineer, business developer, or career-changer seeking meaningful work, climate tech offers one of the strongest entry points into Germany’s startup ecosystem right now.
Below you’ll find 115+ German climate tech companies that recently raised funding. Use this list to discover new opportunities, research companies before applying, and track which areas of climate tech are attracting investment.
| Company | Description | Location |
|---|---|---|
| 1KOMMA5° | AI-powered home energy ecosystem combining solar panels, heat pumps, and storage for optimized electricity costs. | Hamburg |
| 3D Spark | Enables manufacturers to compare cost, lead time, and CO₂ impact to choose more sustainable production options. | Hamburg |
| 36ZERO Vision | Democratizes AI-powered quality control to make smart manufacturing accessible for everyone. | Munich |
| Aampere | Pan-European dealer auctions that get electric vehicle owners the best price within 48 hours through a secure, free platform. | Bad Liebenzell |
| Absora | Breakthrough acoustic materials that reduce noise and vibration while lowering environmental impact and costs. | Berlin |
| Aedifion | AI platform optimizing building operations to reduce energy consumption and CO₂ emissions. | Cologne |
| aevoloop | Fully recyclable plastics with molecular breaking points that enable low-energy recycling without compromising performance for a circular economy. | Leipzig |
| Alteva | Ultra-lightweight batteries enabling electrification of aircraft, trucks, and buses. | Cologne |
| Alva Energie | Drives energy transition in real estate through integrated renewable energy concepts. | Berlin |
| Atmen | Certified solution simplifying green product verification across industrial supply chains. | Munich |
| Avoltra | Simplified energy procurement through smart, sustainable solutions for long-term environmental impact reduction. | Nuremberg |
| Bees & Bears | Climate fintech supporting sustainable energy solutions in private homes. | Berlin |
| BIOWEG | Creating bacterial cellulose-based solutions to combat microplastic pollution across multiple industries. | Quakenbrück |
| Brandback | Checkout-integrated platform enabling seamless resale and sustainable shopping. | Berlin |
| C1 Green Chemicals | Uses advanced catalysis to produce fossil-free green methanol for hard-to-decarbonize sectors. | Berlin |
| Cariqa | A full-stack EV-charging payments and pricing platform that gives charge-point operators direct control and drivers transparent, consistent fares. | Berlin |
| chargecloud | A modular cloud SaaS platform for operating, billing and managing electric-vehicle charging infrastructure. | Cologne |
| ciao coffee | Plant-based functional iced coffee providing sustainable energy and refreshment without traditional coffee compromises. | Munich |
| Circunomics | Battery lifecycle management system optimizing reuse and recycling processes. | Mainz |
| Climatiq | Embedded carbon‑calculation API leveraging largest verified emissions database to enable accurate Scope 1‑3 reporting. | Berlin |
| Co-Power | On‑site solar and battery systems cutting industrial energy costs by up to 50%. | Munich |
| Ctrl+s | Data-driven insights identifying emission hotspots and reduction opportunities. | Berlin |
| CustomCells | Transforming energy storage into an effortlessly available, abundant energy resource. | Itzehoe |
| Cylib | Cutting-edge recycling system converting battery waste into reusable raw inputs for sustainable manufacturing. | Aachen |
| CYNiO | Building a more sustainable chemical industry through innovative carbon dioxide-based synthesis. | Freiberg |
| Dance | Subscription-based electric bike service for urban commuters. | Berlin |
| Delta Charge | Pan-European network of battery-powered charging hubs transforming heavy-duty transport into sustainable emission-free logistics. | Freising |
| Deutsche Sanierungsberatung | Consultancy specializing in energy-efficient home renovation and funding acquisition. | Berlin |
| EcoG | Technology platform making EV charging infrastructure development as simple as building apps, accelerating sustainable mobility | Munich |
| Ecoplanet | AI-powered energy orchestration platform for businesses to manage consumption. | Munich |
| eeden | Develops chemical recycling technology that converts cotton-polyester textile waste into virgin-quality raw materials. | Münster |
| Elephant Power | All-in-one modular energy system combining heat pump, battery storage, and AI-powered management on 2.6 square meters for two-day installation. | Stuttgart |
| Elmi Power | Develops battery-buffered ultra-fast EV charging hubs that enable high-power charging without expensive grid upgrades. | Frankfurt |
| empact | A one-stop service to plan, finance, build and operate decentralized energy systems (PV & storage, EV charging, heat & cold) for buildings aiming for climate neutrality. | Cologne |
| enaDyne | Plasma-enabled CO₂ recycling that converts industrial emissions into marketable raw materials for cleaner, defossilized production. | Leipzig |
| ENAPI | A unified, interoperable platform that streamlines how electric vehicle charging systems connect, communicate, and operate across networks. | Berlin |
| EnerKíte | Airborne wind energy systems harvesting high-altitude winds for clean reliable power with minimal materials | Eberswalde |
| encentive | Integrates weather forecasting, electricity price signals, and asset analytics to optimize industrial energy use and sustainability. | Hamburg |
| enerkii | Transforms business energy management through investment-free, comprehensive energy-as-a-service solutions. | Munich |
| Enpal | AI-driven energy management optimizing household electricity usage and savings. | Berlin |
| Enter | One-stop energy renovation platform simplifying sustainable home upgrades. | Berlin |
| Enzo | Monitors building water systems with AI-powered sensors to prevent leaks and protect vital water resources. | Heidelberg |
| etalytics | Software providing real-time monitoring and autonomous control to cut energy costs, emissions, and operational complexity. | Darmstadt |
| Evergreen | No-fee, B-Corp certified robo-advisor with active risk management. | Leipzig |
| everwave | River-cleanup innovator using collection vessels, containment barriers, and recycling systems to intercept plastic pollution at its source. | Aachen |
| ExpectedIT | Creating super servers for scalable AI and sustainable data centers. | Esslingen am Neckar |
| Factor2 Energy | Carbon-negative geothermal systems using CO₂ as the working fluid to produce consistent, emission-free renewable power. | Duisburg |
| Feld Energy | Agri-photovoltaic systems enabling dual-use of farmland for energy. | Munich |
| FERNRIDE | Electric trucking innovator delivering zero-emission yard operations with boosted productivity through one-operator-to-many-vehicle control. | Munich |
| FION Energy | Affordable, AI-enhanced industrial energy storage systems that reduce electricity costs and increase operational resilience. | Berlin |
| FMC | Lowering AI’s energy footprint with cost-efficient memory chips that store data without constant power. | Dresden |
| foom | Technology turning organic waste into fertilizer on-site through microbial processes, improving soil health and reducing artificial fertilizer use. | Berlin |
| Freshflow | AI-powered forecasting enabling retailers to reduce food waste, lower emissions, and manage fresh inventory sustainably. | Berlin |
| Formo | Precision fermentation producing animal-free dairy and egg alternatives. | Berlin |
| FYTA | Connecting people and plants through smart, early stress detection, empowering better care, minimizing waste, and supporting a more sustainable future. | Berlin |
| green account | Nature restoration platform turning environmental investment into tangible, trackable gains for biodiversity and climate resilience. | Bielefeld |
| GIGA.GREEN | Providing zero-investment solar energy solutions to reduce business electricity costs. | Berlin |
| Green Flexibility | Large-scale battery storage systems supporting Europe's energy transition. | Kempten |
| Green Fusion | AI-powered optimization of heating systems in apartment buildings. | Berlin |
| Greenforce | Offers 100% vegan meat alternatives for home mixing. | Munich |
| H2 Power n Heat | Modular hydrogen-based generators replacing diesel with clean quiet power for construction sites to data centers. | Potsdam |
| Hades Mining | Develops advanced deep-drilling systems that enable access to geothermal energy and critical minerals needed for Europe’s clean energy transition. | Munich |
| Headmade Materials | Self-developed binder system technology enabling customers to produce metal parts with reduced environmental impact in serial production. | Würzburg |
| hey circle | A circular alternative to cardboard boxes, delivering major cost savings and environmental impact reduction through reusable shipping containers. | Munich |
| Holy Technologies | Advanced carbon-fiber composites engineered for full circularity, enabling fibers to retain their strength and be continually reborn into new high-performance structures. | Hamburg |
| Hy2gen | Develops green hydrogen and e-fuels production facilities. | Wiesbaden |
| Hyperdrives | Advanced e-mobility company creating ultra-compact electric motors that are 50% smaller with exceptional power density. | Munich |
| HYTING | Innovative hydrogen solutions advancing clean energy technologies. | Wiesbaden |
| INERATEC | Modular chemical plants producing synthetic fuels from CO₂ and hydrogen. | Karlsruhe |
| Ingarden | Automated microgreens growing system combating nutrient deficiencies. | Berlin |
| K2 Mobility | Smart digital platform streamlining heavy EV fleet operations by integrating charging management, logistics, and real-time coordination. | Potsdam |
| Kombuchery | Organic, unpasteurized kombucha promoting gut health. | Berlin |
| Kynda | Biotech firm developing sustainable protein alternatives using fermentation. | Hamburg |
| leadity | Germany’s leading ESG and CO₂ platform helping mid-sized companies embed sustainability into everyday business operations. | Hamburg |
| Lemonflow.ai | Integrated voice and chat AI enhancing electric vehicle charging experiences. | Munich |
| Lidrotec | Liquid-assisted laser cutting that reduces waste, prevents damage, and enables cleaner, more sustainable chip manufacturing. | Bochum |
| LiveEO | Uses satellite and AI analytics to detect climate risks, prevent deforestation, and protect critical global infrastructure. | Berlin |
| Makersite | Accelerating sustainable product development with comprehensive lifecycle intelligence and ecodesign tools. | Stuttgart |
| Marvel Fusion | Develops laser-based fusion energy technology. | Munich |
| Metergrid | Platform facilitating shared renewable energy usage in multi-tenant buildings. | Stuttgart |
| metiundo | Live data platform optimizing energy and water use in real estate. | Berlin |
| METYCLE | Marketplace streamlining the trade of recycled metal materials. | Cologne |
| Montamo | Self-developed digital and training-based service enabling customers to install heat pumps and solar systems reliably and sustainably at scale. | Berlin |
| MOTOR Ai | Transforms data processing using light-based solutions to overcome energy consumption limits. | Stuttgart |
| NexDash | Trucking-as-a-Service platform electrifying Europe's logistics through fleet acquisition AI optimization and integrated charging infrastructure. | Berlin |
| neXtract energy | Energy optimization company using AI-driven forecasting to prevent renewable power waste and maximize curtailed electricity use. | Berlin |
| node.energy | Digital solutions enhancing profitability of wind and solar assets. | Frankfurt |
| NorcSi | Develops high-capacity silicon battery anodes that boost EV and storage performance, accelerating global decarbonization. | Halle an der Saale |
| nuuEnergy | Seamless heat pump projects enabled by integrated digital‑craft model. | Munich |
| Oceanloop | Sustainable aquaculture systems promoting eco-friendly fish farming. | Munich |
| Ocell | Technology enabling real-time monitoring of tree health and growth. | Munich |
| OroraTech | AI-driven platform delivering real-time wildfire alerts and predictive analytics. | Munich |
| Ostrom | Certified B Corp offering bilingual support and 100% green power. | Berlin |
| Otter Energy Trading | Optimizing renewable energy monetization with smart, automated peer-to-peer trading. | Munich |
| Pionix | Open-source EV charging technology enabling manufacturers to bring smart charging products to market faster. | Bad Schönborn |
| Planted | AI-powered ESG software that automates carbon accounting, decarbonisation strategy and forest-based impact for businesses. | Cologne |
| Project Eaden | Develops ultra-realistic plant-based whole-cut meats using scalable fiber-spinning tech to slash animal agriculture’s climate footprint. | Berlin |
| Proxima Fusion | Stellarator-based fusion startup pursuing clean, abundant energy for grids. | Munich |
| Pulsetrain | Integrated battery management system extending EV battery lifespan. | Munich |
| pyck | AI-driven logistics platform turning conventional warehouses into flexible, highly efficient, and lower-emission operations. | Schwäbisch Hall |
| Pydro | Self-powered smart water meters delivering real-time pipeline monitoring. | Hamburg |
| Q.ANT | Reinvents data processing with light-based technology that breaks energy limits and dramatically boosts efficiency. | Stuttgart |
| Qkera | Next-generation solid electrolyte materials increasing energy density and elevating performance for lithium-ion, lithium-metal, and solid-state batteries. | Munich |
| Rabot Energy | Optimizing renewable electricity availability and smart charging to reduce costs and drive energy transition. | Hamburg |
| Radical Dot | Sustainable carbon extraction from complex plastic waste streams. | Munich |
| Reshape Energy | Platform providing energy services to building owners and tenants. | Munich |
| Resourcly | AI-based Shared Inventory helping manufacturers free up capital by 15%, improve resource efficiency and reduce waste. | Mannheim |
| reverse.fashion | AI-driven automated sorting that turns discarded textiles into high-value resources by precisely classifying items for reuse, repair, upcycling, and recycling. | Berlin |
| ScrapBees | Digital platform streamlining scrap metal collection and recycling services. | Neuss |
| seedalive | Rapid test predicting seed viability within four hours. | Osnabrück |
| smartbax | Innovative antibiotic development with unique enzyme activation approaches to combat global antimicrobial resistance before it claims millions of lives. | Munich |
| Snuggs | Eco-friendly menstrual products combining comfort and sustainability. | Berlin |
| Spark e-Fuels | Production of synthetic fuels using renewable energy sources. | Berlin |
| Spot My Energy | Platform connecting energy producers and consumers for smarter usage. | Cologne |
| Squake | Business carbon platform unifying emissions calculation, credible offset projects, and full audit-trail transparency to drive climate action. | Berlin |
| Starflight Dynamics | Developing space-based industrial solutions to reduce environmental impact on Earth. | Munich |
| Suena Energy | Energy-transition company enabling fully renewable power systems by intelligently optimizing every megawatt-hour for stable, resilient operation. | Hamburg |
| Sunfire | Electrolysis and fuel cell systems producing renewable hydrogen and e-fuels. | Dresden |
| Tado | Smart thermostat solutions for energy-efficient homes. | Munich |
| Tanso | Decarbonization software supporting manufacturers with robust carbon accounting and seamless CSRD regulatory compliance. | Munich |
| TastyUrban | Community gardens promoting sustainable agriculture in urban areas. | Berlin |
| Terra One | Powers Europe’s clean-energy future with AI-optimized battery storage that strengthens grid stability and drives down costs. | Berlin |
| Theion | Innovative battery technology reducing costs and environmental impact. | Berlin |
| Thermondo | Enabling climate-neutral living through efficient heat pump and energy solutions. | Berlin |
| Tomorrow.Bio | Biostasis provider preserving humans at ultra-low temperatures after legal death. | Berlin |
| Trawa | AI-powered platform simplifying renewable energy procurement for small businesses. | Berlin |
| Ucaneo | Biomimetic technology capturing CO₂ directly from ambient air. | Berlin |
| UV Energy | Fast-track solar infrastructure for parking spaces with minimal disruption and no upfront cost options. | Böblingen |
| Vanevo | Delivers affordable, high-efficiency redox-flow battery modules designed to unlock sustainable, scalable energy storage for a greener future. | Oldenburg |
| Vegdog | All‑round vegan canine diet supporting health and sustainability. | Munich |
| Voltfang | Circular energy storage leveraging repurposed EV batteries for sustainability. | Aachen |
| VREY | Solution enabling landlords to provide solar power without utility obligations. | Berlin |
| Vytal | Reusable packaging system for food delivery and takeout. | Cologne |
| Wallround | Digital renovation platform simplifying energy-efficient building retrofits for private landlords. | Berlin |
| Wingcopter | Builds electric delivery drones that replace fuel-based transport, cutting emissions and enabling fast, sustainable logistics. | Weiterstadt |
| Yepoda | Cruelty-free cosmetics combining efficacy with environmental responsibility. | Berlin |
FAQ
Questions you may have about German climate tech startups.
What is the climate tech startup scene like in Germany right now?
Germany’s climate tech ecosystem is rapidly growing, with a focus on energy transition, sustainable mobility, carbon capture, and circular economy solutions. Many startups are gaining international attention and funding, especially in hubs like Berlin, Munich, and Hamburg.
Are there any German climate tech startups hiring right now?
Yes, many are actively hiring! While the blog post lists several companies, it’s worth checking out German job search platforms or each startup’s own careers page for the latest roles.
What types of jobs are available in German climate tech startups?
Job roles range from engineering, product management, and data science to marketing, operations, and sustainability consulting. Non-technical positions are also in demand as startups scale their teams.
Can international candidates work for climate tech startups in Germany?
Absolutely. Many startups are open to hiring non-German speakers and offer relocation support. However, knowing some German or having EU work authorization can be an advantage.
What’s the salary range at climate tech startups in Germany?
Salaries vary wildy based on experience, role, and location. Junior roles might start around €40–50K annually, while senior and technical positions can exceed €80–100K. Startups may also offer equity or mission-driven perks.
What support does the German government provide for climate tech companies?
The German government offers a mix of grants, subsidies, and regulatory incentives. Programs like EXIST, High-Tech Gründerfonds, and the Climate and Transformation Fund support climate-related innovation.
How can I find events or meetups related to climate tech in Germany?
Check platforms like Eventbrite, Meetup.com, Startup Digest Berlin, or LinkedIn events. Look for terms like “climate innovation,” “greentech,” “cleantech,” or “sustainable startups.”
Are there climate tech opportunities in smaller German cities or is everything in Berlin?
While Berlin is a major hub, cities like Munich, Hamburg, Aachen, and Karlsruhe also have strong climate tech ecosystems, particularly linked to universities or industrial clusters.
We hope this list of German climate tech startups helps you discover meaningful work. Before you go, bookmark this page. We’ll update it throughout 2025, whenever we see new climate tech companies get funded.
If you know someone job hunting in Germany, share this page with them. Or direct them to our website, with 60+ guides to living and working in Germany covering everything from CV writing to salary negotiation to navigating German work culture.
German climate tech startups need talented people to help them scale their missions. Browse the list, research the companies that interest you, and start applying. The roles are out there and now it’s about making your move.
RELATED CONTENT
All Funded Startups Hiring in Germany in 2026
Funded startups hiring in Germany right now. See which roles are in demand, what they pay, and where the jobs are. Real insights, updated daily.
A Roundup of Professional Career Coaches in Germany
Unsure how to navigate the German job market? Seeking to change careers or nab a promotion? These career coaches in Germany can help.
Funded Startups in Germany 2025 (Who Are Hiring!)
Explore funded startups in Germany hiring in 2025. Updated weekly with fresh leads, company funding details, and direct links to open roles.

Cheryl Howard, Founder @ The Berlin Life
Hi, I’m Cheryl. My mission is to help you move to Berlin and find work.
A Canadian in Berlin for 10+ years, I have the unique experience of moving to Berlin – not once, but twice. During my time in Berlin, I’ve had five different visas and worked as both a freelancer and a permanent employee for numerous Berlin companies. I even managed to find a new job during the pandemic and again in 2023, during Germany’s recession and massive layoffs in tech.
My day job has involved work as a hiring manager, overseeing the recruitment of countless people, as well as a team coach helping teams and individuals work better and find happiness in their careers. Through my side projects, I’ve also shared my personal experiences by publishing a series of helpful blog posts, creating a thriving community of job seekers, and hosting events to help people find work in Berlin. In 2021, I decided to put my coaching and recruiting talents to use by creating The Berlin Life, bringing my existing content and community together in one spot.
The combination of my personal and professional experience means I know exactly what it takes to move to Berlin and find work.


